AKOYA CONDO
Description For AKOYA CONDO
Akoya Condos are located on the Atlantic Ocean in the North Beach neighborhood of Miami Beach at 6365 Collins Avenue, Miami Beach, Florida 33141.
Built in 2004 by the Merco Group from a design by architectural firm Brito Cohan, Akoya condos offers expansive one, two and three bedrooms residences ranging in size from 683 to 3,337 square feet topped off by handful of exclusive penthouses. The top penthouse floors are actually higher than those at the Blue and Green Diamond several blocks down Collins Avenue. You can recognize the Akoya from around the city by the massive concrete triangles that adorn its roofdeck.
Built in 2004 by the Merco Group from a design by architectural firm Brito Cohan, Akoya condos offers expansive one, two and three bedrooms residences ranging in size from 683 to 3,337 square feet topped off by handful of exclusive penthouses. The top penthouse floors are actually higher than those at the Blue and Green Diamond several blocks down Collins Avenue. You can recognize the Akoya from around the city by the massive concrete triangles that adorn its roofdeck.
Properties For Sale In AKOYA CONDO
1 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
2206 | $594,000 | 1 | 2 | 808 Sqft | View |
806 | $540,000 | 1 | 2 | 808 Sqft | View |
3111 | $815,000 | 1 | 2 | 1,151 Sqft | View |
1804 | $545,000 | 1 | 2 | 808 Sqft | View |
3311 | $759,900 | 1 | 2 | 1,151 Sqft | View |
2311 | $539,000 | 1 | 2 | 808 Sqft | View |
2710 | $498,000 | 1 | 1 | 683 Sqft | View |
1004 | $485,000 | 1 | 2 | 808 Sqft | View |
1610 | $420,000 | 1 | 1 | 683 Sqft | View |
2305 | $454,990 | 1 | 1 | 683 Sqft | View |
2610 | $448,000 | 1 | 1 | 683 Sqft | View |
2 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
808 | $779,000 | 2 | 2 | 1,322 Sqft | View |
807 | $690,000 | 2 | 2 | 1,322 Sqft | View |
2207 | $1,085,000 | 2 | 2 | 1,322 Sqft | View |
3911 | $839,999 | 2 | 2 | 1,151 Sqft | View |
4006 | $695,000 | 2 | 2 | 1,151 Sqft | View |
4106 | $772,000 | 2 | 2 | 1,151 Sqft | View |
3704 | $798,000 | 2 | 2 | 1,151 Sqft | View |
1208 | $925,000 | 2 | 2 | 0 Sqft | View |
3 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
4301 | $1,895,000 | 3 | 3 | 1,761 Sqft | View |
1001 | $2,100,000 | 3 | 3 | 1,761 Sqft | View |
2403 | $1,772,300 | 3 | 3 | 1,761 Sqft | View |
1903 | $1,599,000 | 3 | 3 | 1,761 Sqft | View |
1603 | $1,579,452 | 3 | 3 | 1,761 Sqft | View |
2101 | $1,550,000 | 3 | 3 | 1,761 Sqft | View |
Properties For Rent In AKOYA CONDO
1 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
1804 | $2,500 | 1 | 1 | 808 Sqft | View |
2511 | $3,000 | 1 | 2 | 0 Sqft | View |
4209 | $3,500 | 1 | 2 | 0 Sqft | View |
1911 | $2,850 | 1 | 2 | 0 Sqft | View |
1205 | $2,200 | 1 | 1 | 0 Sqft | View |
4206 | $3,600 | 1 | 2 | 0 Sqft | View |
1710 | $2,300 | 1 | 1 | 0 Sqft | View |
1711 | $3,300 | 1 | 2 | 0 Sqft | View |
3611 | $3,400 | 1 | 2 | 0 Sqft | View |
806 | $2,500 | 1 | 2 | 0 Sqft | View |
3010 | $2,450 | 1 | 1 | 0 Sqft | View |
1910 | $2,150 | 1 | 1 | 0 Sqft | View |
3706 | $3,300 | 1 | 2 | 0 Sqft | View |
1009 | $2,600 | 1 | 2 | 0 Sqft | View |
3404 | $3,500 | 1 | 2 | 0 Sqft | View |
1511 | $3,000 | 1 | 2 | 0 Sqft | View |
1109 | $2,800 | 1 | 2 | 0 Sqft | View |
1211 | $2,800 | 1 | 2 | 0 Sqft | View |
2611 | $3,000 | 1 | 2 | 0 Sqft | View |
4211 | $4,000 | 1 | 2 | 0 Sqft | View |
2709 | $2,500 | 1 | 2 | 0 Sqft | View |
1105 | $2,350 | 1 | 1 | 0 Sqft | View |
2 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
1108 | $3,800 | 2 | 2 | 0 Sqft | View |
3509 | $4,000 | 2 | 2 | 1,151 Sqft | View |
3407 | $5,200 | 2 | 2 | 1,322 Sqft | View |
3007 | $4,400 | 2 | 2 | 0 Sqft | View |
2702 | $4,200 | 2 | 2 | 0 Sqft | View |
1802 | $4,000 | 2 | 2 | 0 Sqft | View |
2107 | $6,500 | 2 | 2 | 0 Sqft | View |
3907 | $6,000 | 2 | 2 | 0 Sqft | View |
3806 | $3,800 | 2 | 2 | 0 Sqft | View |
1402 | $4,800 | 2 | 2 | 0 Sqft | View |
1808 | $3,750 | 2 | 2 | 0 Sqft | View |
1403 | $7,000 | 2 | 3 | 0 Sqft | View |
2102 | $4,000 | 2 | 2 | 0 Sqft | View |
2108 | $4,500 | 2 | 2 | 0 Sqft | View |
4311 | $4,500 | 2 | 2 | 0 Sqft | View |
1208 | $4,000 | 2 | 2 | 0 Sqft | View |
907 | $4,200 | 2 | 2 | 0 Sqft | View |
3002 | $3,900 | 2 | 2 | 0 Sqft | View |
3602 | $4,800 | 2 | 2 | 0 Sqft | View |
1508 | $3,900 | 2 | 2 | 0 Sqft | View |
3 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
2501 | $5,200 | 3 | 3 | 0 Sqft | View |
4501 | $7,000 | 3 | 3 | 0 Sqft | View |
2403 | $7,300 | 3 | 3 | 0 Sqft | View |
2903 | $6,500 | 3 | 3 | 0 Sqft | View |
TS-07 | $12,000 | 3 | 5 | 0 Sqft | View |
3701 | $7,500 | 3 | 3 | 0 Sqft | View |
3901 | $6,500 | 3 | 3 | 0 Sqft | View |
MAP
STREET VIEW