CONTINUUM CONDO
Properties For Sale In CONTINUUM CONDO
1 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
601 | $1,195,000 | 1 | 1 | 742 Sqft | View |
802 | $1,880,000 | 1 | 2 | 0 Sqft | View |
902 | $2,050,000 | 1 | 2 | 0 Sqft | View |
502 | $1,099,000 | 1 | 1 | 790 Sqft | View |
503 | $1,075,000 | 1 | 1 | 609 Sqft | View |
2204 | $1,895,000 | 1 | 2 | 1,412 Sqft | View |
903 | $2,669,000 | 1 | 2 | 1,365 Sqft | View |
507 | $999,000 | 1 | 1 | 760 Sqft | View |
2 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
2703 | $2,999,000 | 2 | 2 | 1,791 Sqft | View |
1005 | $3,699,000 | 2 | 2 | 1,869 Sqft | View |
2305 | $7,950,000 | 2 | 4 | 0 Sqft | View |
706 | $2,350,000 | 2 | 3 | 1,990 Sqft | View |
1604 | $5,299,000 | 2 | 3 | 2,292 Sqft | View |
707 | $3,499,000 | 2 | 3 | 1,870 Sqft | View |
1501 | $2,900,000 | 2 | 3 | 1,591 Sqft | View |
603 | $1,999,000 | 2 | 2 | 1,266 Sqft | View |
1706 | $2,550,000 | 2 | 3 | 1,606 Sqft | View |
3405 | $3,295,000 | 2 | 3 | 1,870 Sqft | View |
3502 | $3,900,000 | 2 | 3 | 1,791 Sqft | View |
2602 | $3,170,000 | 2 | 3 | 1,735 Sqft | View |
1908 | $3,600,000 | 2 | 3 | 1,757 Sqft | View |
1101 | $2,780,000 | 2 | 3 | 0 Sqft | View |
2105 | $3,770,000 | 2 | 3 | 1,869 Sqft | View |
3605 | $4,400,000 | 2 | 3 | 1,793 Sqft | View |
3205 | $3,290,000 | 2 | 3 | 1,870 Sqft | View |
1608 | $3,650,000 | 2 | 3 | 1,757 Sqft | View |
907 | $3,500,000 | 2 | 3 | 1,870 Sqft | View |
3806 | $6,119,000 | 2 | 3 | 2,048 Sqft | View |
2304 | $2,895,000 | 2 | 3 | 0 Sqft | View |
1601 | $2,795,000 | 2 | 3 | 1,591 Sqft | View |
2607 | $4,999,000 | 2 | 3 | 1,757 Sqft | View |
3905 | $3,374,500 | 2 | 3 | 1,793 Sqft | View |
1007 | $2,950,000 | 2 | 3 | 1,443 Sqft | View |
708 | $3,200,000 | 2 | 3 | 1,757 Sqft | View |
508 | $3,165,000 | 2 | 3 | 1,757 Sqft | View |
509 | $2,695,000 | 2 | 3 | 1,595 Sqft | View |
3 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
2505 | $7,500,000 | 3 | 5 | 2,847 Sqft | View |
TWN1 | $6,250,000 | 3 | 4 | 2,478 Sqft | View |
3804 | $18,950,000 | 3 | 4 | 4,973 Sqft | View |
2704 | $5,990,000 | 3 | 4 | 2,173 Sqft | View |
3303 | $9,900,000 | 3 | 4 | 3,335 Sqft | View |
3502 | $12,750,000 | 3 | 4 | 0 Sqft | View |
TH-15 | $2,375,000 | 3 | 4 | 2,072 Sqft | View |
TH-13 | $2,800,000 | 3 | 4 | 2,202 Sqft | View |
1506 | $7,395,000 | 3 | 4 | 2,508 Sqft | View |
1902-03 | $9,950,000 | 3 | 4 | 3,403 Sqft | View |
1604 | $11,999,000 | 3 | 4 | 0 Sqft | View |
1801 | $9,800,000 | 3 | 4 | 3,497 Sqft | View |
2409 | $3,950,000 | 3 | 3 | 2,122 Sqft | View |
1201 | $8,495,000 | 3 | 4 | 3,497 Sqft | View |
1610 | $3,900,000 | 3 | 3 | 2,122 Sqft | View |
510 | $3,250,000 | 3 | 3 | 2,122 Sqft | View |
2008 | $10,999,000 | 3 | 3 | 0 Sqft | View |
3003 | $5,500,000 | 3 | 4 | 2,173 Sqft | View |
2001 | $5,395,000 | 3 | 3 | 1,984 Sqft | View |
4 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
1001-8 | $8,895,000 | 4 | 4 | 3,497 Sqft | View |
1402/3 | $9,250,000 | 4 | 5 | 0 Sqft | View |
701 | $6,299,999 | 4 | 5 | 3,780 Sqft | View |
TH 5 | $6,450,000 | 4 | 5 | 2,901 Sqft | View |
3302 | $12,900,000 | 4 | 4 | 0 Sqft | View |
3401 | $11,750,000 | 4 | 5 | 2,901 Sqft | View |
5 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
1106/7 | $16,500,000 | 5 | 6 | 4,378 Sqft | View |
7 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
PH2 | $48,000,000 | 7 | 8 | 0 Sqft | View |
Properties For Rent In CONTINUUM CONDO
1 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
613 | $5,000 | 1 | 1 | 0 Sqft | View |
612 | $6,000 | 1 | 1 | 0 Sqft | View |
2 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
805 | $12,000 | 2 | 3 | 0 Sqft | View |
706 | $9,500 | 2 | 3 | 0 Sqft | View |
2707 | $12,900 | 2 | 3 | 0 Sqft | View |
1804 | $11,500 | 2 | 3 | 0 Sqft | View |
1003 | $10,500 | 2 | 3 | 0 Sqft | View |
1906 | $11,500 | 2 | 3 | 0 Sqft | View |
3905 | $11,000 | 2 | 3 | 0 Sqft | View |
707 | $13,500 | 2 | 3 | 0 Sqft | View |
3605 | $19,000 | 2 | 3 | 0 Sqft | View |
1506 | $10,000 | 2 | 3 | 0 Sqft | View |
603 | $9,500 | 2 | 2 | 0 Sqft | View |
1807 | $15,000 | 2 | 3 | 0 Sqft | View |
3 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
TWN3 | $30,000 | 3 | 4 | 0 Sqft | View |
TH-14 | $10,000 | 3 | 4 | 0 Sqft | View |
4 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
701-708 | $21,500 | 4 | 5 | 0 Sqft | View |
TWN2 | $22,500 | 4 | 4 | 0 Sqft | View |
3401 | $35,000 | 4 | 5 | 0 Sqft | View |
6 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
TH2/3 | $50,000 | 6 | 8 | 0 Sqft | View |
MAP
STREET VIEW