PELORO CONDO
Properties For Sale In PELORO CONDO
1 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
303 | $360,000 | 1 | 1 | 785 Sqft | View |
402 | $380,000 | 1 | 1 | 785 Sqft | View |
104 | $390,000 | 1 | 1 | 0 Sqft | View |
2 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
TH 601 | $780,000 | 2 | 2 | 0 Sqft | View |
513 | $990,000 | 2 | 2 | 1,230 Sqft | View |
415 | $590,000 | 2 | 2 | 1,135 Sqft | View |
408 | $629,999 | 2 | 2 | 1,527 Sqft | View |
409 | $649,900 | 2 | 2 | 0 Sqft | View |
213 | $620,000 | 2 | 2 | 0 Sqft | View |
3 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
111 | $919,999 | 3 | 4 | 1,675 Sqft | View |
Properties For Rent In PELORO CONDO
1 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
101 | $2,500 | 1 | 1 | 0 Sqft | View |
107 | $2,390 | 1 | 1 | 0 Sqft | View |
501 | $2,500 | 1 | 2 | 0 Sqft | View |
2 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
514 | $2,950 | 2 | 2 | 0 Sqft | View |
213 | $3,200 | 2 | 2 | 0 Sqft | View |
3 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
714 | $6,950 | 3 | 4 | 0 Sqft | View |
411 | $5,600 | 3 | 4 | 0 Sqft | View |
410 | $4,650 | 3 | 4 | 0 Sqft | View |
110 | $6,500 | 3 | 4 | 0 Sqft | View |
MAP
STREET VIEW