RONEY PALACE CONDO
Properties For Sale In RONEY PALACE CONDO
1 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
719 | $649,000 | 1 | 1 | 900 Sqft | View |
1505 | $860,000 | 1 | 2 | 960 Sqft | View |
PH1 | $799,000 | 1 | 1 | 900 Sqft | View |
535 | $365,000 | 1 | 1 | 760 Sqft | View |
837 | $649,000 | 1 | 1 | 960 Sqft | View |
816 | $755,000 | 1 | 2 | 960 Sqft | View |
1018 | $694,500 | 1 | 1 | 840 Sqft | View |
1633 | $785,000 | 1 | 2 | 960 Sqft | View |
502 | $749,000 | 1 | 1 | 0 Sqft | View |
515 | $729,000 | 1 | 1 | 880 Sqft | View |
2 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
709 | $1,949,000 | 2 | 2 | 1,480 Sqft | View |
1126 | $950,000 | 2 | 2 | 1,180 Sqft | View |
410 | $1,790,000 | 2 | 3 | 1,480 Sqft | View |
906 | $1,850,000 | 2 | 2 | 1,356 Sqft | View |
815/814 | $2,100,000 | 2 | 3 | 1,640 Sqft | View |
1414/15 | $2,132,000 | 2 | 2 | 1,640 Sqft | View |
1403 | $799,000 | 2 | 2 | 960 Sqft | View |
PH2 | $1,399,000 | 2 | 2 | 1,040 Sqft | View |
Properties For Rent In RONEY PALACE CONDO
1 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
727 | $3,600 | 1 | 1 | 760 Sqft | View |
816 | $5,100 | 1 | 1 | 960 Sqft | View |
427 | $4,100 | 1 | 1 | 760 Sqft | View |
439 | $4,000 | 1 | 2 | 0 Sqft | View |
1419 | $4,500 | 1 | 2 | 0 Sqft | View |
PH17 | $5,500 | 1 | 1 | 0 Sqft | View |
643 | $2,500 | 1 | 1 | 0 Sqft | View |
738 | $5,500 | 1 | 1 | 0 Sqft | View |
931 | $3,000 | 1 | 1 | 0 Sqft | View |
938 | $7,000 | 1 | 2 | 0 Sqft | View |
504 | $3,200 | 1 | 2 | 0 Sqft | View |
416 | $4,080 | 1 | 2 | 0 Sqft | View |
339 | $2,900 | 1 | 2 | 0 Sqft | View |
918 | $6,200 | 1 | 1 | 0 Sqft | View |
1040 | $4,000 | 1 | 1 | 0 Sqft | View |
505 | $4,500 | 1 | 2 | 0 Sqft | View |
719 | $4,900 | 1 | 1 | 0 Sqft | View |
440 | $5,600 | 1 | 1 | 0 Sqft | View |
516 | $5,000 | 1 | 2 | 0 Sqft | View |
1117 | $8,000 | 1 | 1 | 0 Sqft | View |
442 | $4,500 | 1 | 1 | 0 Sqft | View |
1602 | $5,500 | 1 | 1 | 0 Sqft | View |
836 | $2,300 | 1 | 1 | 0 Sqft | View |
1440 | $5,000 | 1 | 2 | 0 Sqft | View |
625 | $5,000 | 1 | 1 | 0 Sqft | View |
2 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
608 | $10,000 | 2 | 2 | 0 Sqft | View |
326 | $8,000 | 2 | 2 | 1,180 Sqft | View |
602 | $3,800 | 2 | 1 | 0 Sqft | View |
803 | $5,000 | 2 | 2 | 0 Sqft | View |
1503 | $8,000 | 2 | 2 | 0 Sqft | View |
1210 | $11,400 | 2 | 2 | 0 Sqft | View |
305 | $4,950 | 2 | 2 | 0 Sqft | View |
815/814 | $9,000 | 2 | 3 | 0 Sqft | View |
1007 | $9,500 | 2 | 2 | 0 Sqft | View |
705 | $5,000 | 2 | 2 | 0 Sqft | View |
PH19 | $13,000 | 2 | 2 | 0 Sqft | View |
1407 | $5,500 | 2 | 2 | 0 Sqft | View |
315 | $4,800 | 2 | 2 | 0 Sqft | View |
307 | $12,000 | 2 | 2 | 0 Sqft | View |
338 | $5,500 | 2 | 1 | 0 Sqft | View |
1403 | $4,200 | 2 | 2 | 0 Sqft | View |
909 | $6,500 | 2 | 2 | 0 Sqft | View |
1226 | $4,500 | 2 | 2 | 0 Sqft | View |
1106 | $4,500 | 2 | 2 | 0 Sqft | View |
634 | $6,000 | 2 | 1 | 0 Sqft | View |
1526 | $7,000 | 2 | 2 | 0 Sqft | View |
737 | $5,500 | 2 | 1 | 0 Sqft | View |
310 | $12,000 | 2 | 2 | 0 Sqft | View |
1509 | $9,000 | 2 | 2 | 0 Sqft | View |
3 BEDROOM UNITS
Unit | Price | Beds | Baths | Living Sqft | |
---|---|---|---|---|---|
526 | $8,000 | 3 | 2 | 0 Sqft | View |
PH21 | $12,000 | 3 | 2 | 0 Sqft | View |
MAP
STREET VIEW