380 Celestial Way #1
Juno Beach FL 33408
$4,000
Property Information for 380 Celestial Way #1
-
●Property Type
Residential Rental
-
●Style
Condo/Timeshare
-
●Subdivision NameJuno Beach
-
●Year Built1985
-
●MLSR10337206
-
●List DateMay 24, 2017
-
●StatusActive
Interior Features for 380 Celestial Way #1
Floor Description: | Terrazzo Floors |
Master Bathroom Description: | Combination Tub & Shower |
Rooms Description: | Great Room, Laundry |
Equipment Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Fire Alarm, Icemaker, Microwave, Refrigerator, Smoke Detector, Wall Oven, Washer |
Heating Description: | Central Heat |
Cooling Description: | Central Cooling |
Storm Protection: | Clear Impact Glass, Complete Impact Glass |
Sprinkler Description: | Auto Sprinkler, Other Sprinkler |
Exterior Features for 380 Celestial Way #1
Efficiency: | No |
Pool: | No |
Exterior Features: | Awnings, Barbeque, Fence, High Impact Doors, Open Porch, Outdoor Shower, Patio |
Parking Description: | Assigned Parking |
Water Description: | Municipal Water |
Waterfront Description: | Ocean Access |
Waterfront Property: | No |
Water View: | Lake View |
Waterview Description: | Lake View |
Front Exposure: | South |
View: | Lake |
General Information for 380 Celestial Way #1
County: | Palm Beach County |
Legal Description: | VENTA COND UNIT 1 |
Sewer Description: | Sewer |
Auction: | No |
Miscellaneous: | Porch/Balcony |
Parcel Number: | 28434128390000010 |
Area: | 5, 220 |
Lease Term Info: | Less Than 1 Year |
Rental Payment Includes: | Cable Tv, Electricity, Hot Water, Waste, Water/Sewer, Yard Maintenance |
Rent Status April: | Rented |
Rent Status August: | Offseason |
Rent Status December: | Seasonal |
Rent Status February: | Rented |
Rent Status January: | Rented |
Rent Status July: | Offseason |
Rent Status June: | Offseason |
Rent Status March: | Rented |
Rent Status May: | Offseason |
Rent Status November: | Seasonal |
Rent Status October: | Offseason |
Rent Status September: | Offseason |
Furn Off Season Rent: | 4, 000 |
Furn Seasonal Rent: | 7, 000 |
Association / Community Information for 380 Celestial Way #1
Approval Information: | No Approvals |
Membership Purch Rqd: | No |
Pets Allowed: | Yes |
Pet Restrictions: | Restrictions Or Possible Restrictions |
Parking Restrictions: | Limited # Of Vehicle |
Special Assessment: | No |
Subdivision Information: | Sidewalks |
Total Numof Units In Buildin: | 4 |
Total Numof Units In Complex: | 4 |
Housing Older Persons Act: | No HOPA |
Cable Available: | Yes |
Internet: | Yes |
Furnished Info List: | Furnished |
Minimum Numof Daysfor Lease: | 7 |
Property Information for 380 Celestial Way #1
Approximate Lot Size: | East of US-1, Sidewalks |
Sq Ft Total: | 1, 000 SqFt |
Property Detached: | No |
Lot Description: | East Of US 1 |
Descriptionfor 380 Celestial Way #1
Mapfor 380 Celestial Way #1
Near Schoolsfor 380 Celestial Way #1
Schools ratings are established on a similarity of test results for all schools in the state of Florida. This comparison is designed to help families to make decisions in choosing the right school for your family members.
Notice: School attendance zone boundaries are feeds coming from a third party and may change. Please review with your school district prior to make a final decision
MLS Sales Historyfor 380 Celestial Way #1
This listing with address 380 Celestial Way #1 Juno Beach FL 33408 is currently for rent and has been listed on One World International Real Estate website on May 24, 2017. This listing is for rent for $4,000.
380 Celestial Way #1 Juno Beach FL with 33408 zip code is located in the Juno Beach. This property listing was built in 1985 and contains 2 beds and 2 baths with 1,000 SqFt for living area.
To schedule a tour and showing for 380 Celestial Way #1 Juno Beach FL, please contact a One World International agent now.