10610 WAVES WAY
Parkland FL 33076
$709,290
Property Information for 10610 Waves Way
-
●Property Type
Single Family
-
●Style
R30-No Pool/No Water
-
●Complex NameCASCATA AT MIRALAGO
-
●Subdivision NameCASCATA
-
●Year Built2017
-
●MLSA10356752
-
●List DateOctober 16, 2017
-
●StatusPending Sale
Interior Features for 10610 Waves Way
Bedroom Description: | Sitting Area - Master Bedroom |
Dining Description: | Breakfast Area, Dining/Living Room, Formal Dining |
Floor Description: | Carpeted Floors, Tile Floors |
Master Bathroom Description: | Dual Sinks, Separate Tub & Shower |
Rooms Description: | Family Room, Great Room, Utility Room/Laundry |
Equipment Appliances: | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Fire Alarm, Gas Water Heater, Icemaker, Microwave, Natural Gas, Gas Range, Refrigerator, Smoke Detector, Wall Oven, Washer |
Heating Description: | Central Heat |
Cooling Description: | Central Cooling |
Windows Treatment: | High Impact Windows |
Sprinkler Description: | Auto Sprinkler |
Exterior Features for 10610 Waves Way
Roof Description: | Flat Tile Roof |
Efficiency: | No |
Pool: | No |
Exterior Features: | High Impact Doors, Exterior Lighting, Patio |
Parking Description: | Driveway, Guest Parking, Pavers |
Water Description: | Municipal Water |
Waterfront Property: | No |
Front Exposure: | North |
Garage Description: | Attached |
View: | Garden View |
Construction Type: | Concrete Block Construction, CBS Construction, New Construction, Under Construction |
Design: | Detached |
General Information for 10610 Waves Way
County: | Broward County |
Legal Description: | lot 44, block 27, triple H |
Zoning Information: | R2 |
Tax Information: | New Construction |
Tax Year: | 2017 |
Sewer Description: | Municipal Sewer |
Auction: | No |
Parcel Number: | 47-4129-056-120 |
Township Range: | 41 |
Section: | 29 |
Area: | 3, 614 |
Association / Community Information for 10610 Waves Way
Assoc Fee Paid Per: | Monthly |
Association Fee: | $ 402 |
Maintenance Fee Includes: | Security, Street Maintenance |
Maintenance Includes: | Maintenance Incl Common Area, Maintenance Incl Lawn/Lndscp Care, Maintenance Incl Security |
Membership Purch Rqd: | No |
Pets Allowed: | Yes |
Pet Restrictions: | None |
Restrictions: | Ok To Lease, Ok To Lease With Res |
Special Assessment: | No |
Subdivision Information: | Clubhouse, Exercise Room, Gate Guarded |
Type Of Association: | Homeowners |
Housing Older Persons Act: | No HOPA |
Cable Available: | Yes |
Internet: | Yes |
Num Garage Spaces: | 3 |
Subdivision Number: | 56 |
Furnished Info List: | Unfurnished |
Property Information for 10610 Waves Way
Development Name: | CASCATA AT MIRALAGO |
Design Description: | Two Story |
Model Name: | Emerald |
Property Sq Ft: | 12, 371 SqFt |
Sq Ft Total: | 3, 204 SqFt |
Property Detached: | No |
Lot Description: | Less Than 1/4 Acre Lot, Regular Lot |
Lot Sq Footage: | 12, 371 SqFt |
Financial Information for 10610 Waves Way
Seller Contribution: | No |
Terms Considered: | All Cash, Conventional |
Type Of Contingencies: | Pending Inspections |
Descriptionfor 10610 Waves Way
Mapfor 10610 Waves Way
Near Schoolsfor 10610 Waves Way
Schools ratings are established on a similarity of test results for all schools in the state of Florida. This comparison is designed to help families to make decisions in choosing the right school for your family members.
Notice: School attendance zone boundaries are feeds coming from a third party and may change. Please review with your school district prior to make a final decision
MLS Sales Historyfor 10610 Waves Way
To schedule a tour and showing for 10610 Waves Way Parkland FL, please contact a One World International agent now.