1340 Lincoln Rd #804
Miami Beach FL 33139
$1,650
Property Information for 1340 Lincoln Rd #804
-
●Property Type
Residential Rental
-
●Style
Single Family-Annual
-
●Subdivision NameGolden House Condo
-
●Year Built1969
-
●MLSA10378023
-
●List DateNovember 27, 2017
-
●StatusActive
Interior Features for 1340 Lincoln Rd #804
Bedroom Description: | Entry Level |
Dining Description: | Dining/Living Room, Snack Bar/Counter |
Floor Description: | Ceramic Floor, Wood Floors |
Equipment Appliances: | Automatic Garage Door Opener, Dishwasher, Microwave, Electric Range, Refrigerator |
Heating Description: | Central Heat, Electric Heat |
Cooling Description: | Central Cooling |
Exterior Features for 1340 Lincoln Rd #804
Efficiency: | No |
Pool Description: | Below Ground Pool |
Pool Dimensions: | 20X30 |
Pool: | 1 |
Exterior Features: | Open Balcony, Hurricane Shutters |
Security Information: | Key/Card Entry Building, Intercom In Lobby |
Parking Description: | 1 Space |
Balcony and Porch: | 1 |
Water Description: | Municipal Water |
Waterfront Property: | No |
Front Exposure: | North |
View: | Bay |
Construction Type: | Concrete Block Construction |
Design: | High Rise |
General Information for 1340 Lincoln Rd #804
County: | Miami-Dade County |
Zoning Information: | 4900 |
Sewer Description: | Sewer |
Auction: | No |
Miscellaneous: | Automatic Garage Door Opener, Porch/Balcony, Completely Renovated |
Parcel Number: | 02-3233-033-0650 |
Township Range: | 32 |
Section: | 33 |
Area: | 32 |
Lease Term Info: | 1 Year Only |
Rental Deposit Includes: | First Month's Rent, Last Month's Rent, Security Deposit |
Rental Payment Includes: | Association Fee, Pool Maintenance, Waste, Water/Sewer, Yard Maintenance |
Rent Period: | Month |
Association / Community Information for 1340 Lincoln Rd #804
Amenities: | Card/Electric Gate, Community Pool, Elevator, Laundry Facility |
Application Fee: | $ 150 |
Approval Information: | 1-2 Weeks Approval, Application Fee Required, Association Approval Required |
Membership Purch Rqd: | No |
Restrictions: | Other Restrictions |
Special Assessment: | No |
Subdivision Information: | Laundry Facilities |
Housing Older Persons Act: | No HOPA |
Internet: | Yes |
Num Garage Spaces: | 1 |
Num Leases Year: | 1 |
Num Stories: | 8 |
Subdivision Number: | 33 |
Minimum Lease Period: | 365 Days/Month |
Furnished Info List: | Furnished |
Property Information for 1340 Lincoln Rd #804
Property Detached: | No |
Lot Description: | Less Than 1/4 Acre Lot |
Financial Information for 1340 Lincoln Rd #804
Move In Dollars: | $ 5, 450 |
Descriptionfor 1340 Lincoln Rd #804
Mapfor 1340 Lincoln Rd #804
Near Schoolsfor 1340 Lincoln Rd #804
Schools ratings are established on a similarity of test results for all schools in the state of Florida. This comparison is designed to help families to make decisions in choosing the right school for your family members.
Notice: School attendance zone boundaries are feeds coming from a third party and may change. Please review with your school district prior to make a final decision
Sales Historyfor 1340 Lincoln Rd #804
Land Use
Primary Zone
Previous Sale for 1340 Lincoln Rd #804
Price
MLS Sales Historyfor 1340 Lincoln Rd #804
This listing with address 1340 Lincoln Rd #804 Miami Beach FL 33139 is currently for rent and has been listed on One World International Real Estate website on November 27, 2017. This listing is for rent for $1,650.
1340 Lincoln Rd #804 Miami Beach FL with 33139 zip code is located in the Golden House Condo. This property listing was built in 1969 and contains 1 bed and 1 bath with 770 SqFt for living area.
To schedule a tour and showing for 1340 Lincoln Rd #804 Miami Beach FL, please contact a One World International agent now.