14700 Sailfish Dr
Coral Gables FL 33158
$699,000
Property Information for 14700 Sailfish Dr
-
●Property Type
Single Family
-
●Style
Pool Only
-
●Complex NameKINGS BAY SUB
-
●Subdivision NameKINGS BAY SUB
-
●Year Built1972
-
●NeighborhoodsKings Bay
-
●MLSA10302864
-
●List DateJune 30, 2017
-
●StatusPending Sale
Interior Features for 14700 Sailfish Dr
Bedroom Description: | Entry Level |
Dining Description: | Breakfast Area, Formal Dining |
Floor Description: | Other Floors, Tile Floors |
Master Bathroom Description: | Dual Sinks, Shower Only |
Rooms Description: | Utility/Laundry In Garage |
Equipment Appliances: | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Owned Burglar Alarm, Electric Range, Refrigerator, Smoke Detector, Wall Oven, Washer |
Heating Description: | Central Heat, Electric Heat |
Cooling Description: | Central Cooling, Electric Cooling |
Windows Treatment: | Blinds/Shades, Verticals |
Sprinkler Description: | Auto Sprinkler |
Exterior Features for 14700 Sailfish Dr
Roof Description: | Shingle Roof |
Efficiency: | No |
Pool Description: | Auto Pool Clean, Equipment Stays, Screened |
Pool: | 1 |
Exterior Features: | Fence, High Impact Doors, Exterior Lighting, Patio, Hurricane Shutters |
Parking Description: | Driveway |
Water Access: | Community Boat Dock, Community Boat Ramp, Dock Available, Other |
Water Description: | Other |
Waterfront Property: | No |
Front Exposure: | East |
Garage Description: | Attached |
View: | Garden View, Pool Area View |
Construction Type: | Concrete Block Construction |
Design: | Detached |
General Information for 14700 Sailfish Dr
County: | Miami-Dade County |
Legal Description: | 24 55 40 KINGS BAY SUB PB 57-45 LOT 102 LOT SIZE 100.000 X 150 OR 18348-2523-1198 1 F/A/U 30-5024-002-1020 COC 22574-1654 08 2004 1 |
Zoning Information: | 0100 |
Tax Amount: | $ 10, 736 |
Tax Information: | Tax Reflects City & County Tax, Tax Reflects No Homestead Tax |
Tax Year: | 2016 |
Flood Zone: | AE |
Sewer Description: | Septic Tank |
Auction: | No |
Parcel Number: | 03-50-24-002-1020 |
Township Range: | 50 |
Section: | 24 |
Area: | 50 |
Association / Community Information for 14700 Sailfish Dr
Assoc Fee Paid Per: | Monthly |
Membership Purch Rqd: | No |
Pets Allowed: | Yes |
Pet Restrictions: | More Than 20 Lbs |
Restrictions: | Other Restrictions |
Special Assessment: | No |
Subdivision Information: | Boating, Gate Guarded, Voluntary Hoa |
Type Of Association: | Other |
Housing Older Persons Act: | Unverified |
Internet: | Yes |
Num Garage Spaces: | 2 |
Subdivision Number: | 2 |
Property Information for 14700 Sailfish Dr
Development Name: | KINGS BAY SUB |
Design Description: | One Story |
Property Sq Ft: | 15, 000 SqFt |
Sq Ft Total: | 2, 654 SqFt |
Adjusted Area SF: | 2, 180 SqFt |
Property Detached: | No |
Lot Description: | 1/4 To Less Than 1/2 Acre Lot |
Lot Sq Footage: | 15, 000 SqFt |
Financial Information for 14700 Sailfish Dr
Seller Contribution: | No |
Terms Considered: | All Cash, Conventional |
Type Of Contingencies: | No Contingencies |
Descriptionfor 14700 Sailfish Dr
Mapfor 14700 Sailfish Dr
Near Schoolsfor 14700 Sailfish Dr
Schools ratings are established on a similarity of test results for all schools in the state of Florida. This comparison is designed to help families to make decisions in choosing the right school for your family members.
Notice: School attendance zone boundaries are feeds coming from a third party and may change. Please review with your school district prior to make a final decision
Sales Historyfor 14700 Sailfish Dr
Land Use
Primary Zone
Previous Sale for 14700 Sailfish Dr
Price
MLS Sales Historyfor 14700 Sailfish Dr
To schedule a tour and showing for 14700 Sailfish Dr Coral Gables FL, please contact a One World International agent now.