1500 Ocean Dr #UPH-4
Miami Beach FL 33139
$9,000
Property Information for 1500 Ocean Dr #uph-4
-
●Property Type
Residential Rental
-
●Style
Condo/Co-Op/Annual
-
●Complex Name1500 OCEAN DRIVE
-
●Subdivision Name1500 Ocean Drive Condo
-
●Year Built1998
-
●MLSA10325075
-
●List DateAugust 9, 2017
-
●StatusActive
Interior Features for 1500 Ocean Dr #uph-4
Dining Description: | Dining/Living Room |
Floor Description: | Marble Floors |
Equipment Appliances: | Trash Compactor, Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Smoke Detector, Washer |
Heating Description: | Central Heat, Electric Heat |
Cooling Description: | Central Cooling, Electric Cooling |
Spa: | 1 |
Exterior Features for 1500 Ocean Dr #uph-4
Efficiency: | No |
Pool Description: | Above Ground Pool, Heated, Hot Tub |
Pool Dimensions: | 40x20 |
Pool: | 1 |
Exterior Features: | Barbeque, Fence, Open Balcony |
Security Information: | Lobby Attended, TV Monitor |
Parking Description: | 1 Space, Assigned Parking, Valet Parking |
Carport Description: | Attached |
Balcony and Porch: | 1 |
Water Access: | Deeded Beach Access |
Water Description: | Municipal Water |
Waterfront Description: | Ocean Front |
Waterfront Property: | 1 |
Front Exposure: | South East |
Garage Description: | Attached |
View: | Ocean View, Direct Ocean, Other View |
Construction Type: | CBS Construction |
Design: | First Floor Entry, High Rise |
General Information for 1500 Ocean Dr #uph-4
County: | Miami-Dade County |
Legal Description: | 1500 OCEAN DRIVE CONDO UNIT UPH-4 UNDIV 0.95816% INT IN COMMON ELEMENTS OFF REC 18368-1130 OR 19138-1403 052000 1 COC 22057-3187 02 2004 1 0 |
Zoning Information: | MXE |
Sewer Description: | Sewer |
Auction: | No |
Parcel Number: | 02-32-34-118-0430 |
Township Range: | 32 |
Section: | 34 |
Area: | 32 |
Lease Term Info: | Less Than 1 Year |
Rental Deposit Includes: | First Month's Rent, Last Month's Rent, Security Deposit |
Rental Payment Includes: | Cable Tv, Pool Maintenance, Waste, Water/Sewer, Yard Maintenance |
Rent Period: | Month |
Furn Seasonal Rent: | 12, 500 |
Association / Community Information for 1500 Ocean Dr #uph-4
Amenities: | Activity Room, Community Pool, Exercise Room, Management On Site, Sauna, Spa/Hot Tub |
Approval Information: | Rapid Approval |
Membership Purch Rqd: | No |
Pets Allowed: | Yes |
Pet Restrictions: | More Than 20 Lbs |
Special Assessment: | No |
Housing Older Persons Act: | No HOPA |
Cable Available: | Yes |
Internet: | Yes |
Num Garage Spaces: | 1 |
Num Leases Year: | 2 |
Subdivision Number: | 118 |
Minimum Lease Period: | 90 Days/Month |
Furnished Info List: | Furnished |
Property Information for 1500 Ocean Dr #uph-4
Development Name: | 1500 OCEAN DRIVE |
Model Name: | 1500 OCEAN DRIVE |
Property Detached: | No |
Lot Description: | East Of US 1 |
Financial Information for 1500 Ocean Dr #uph-4
Move In Dollars: | $ 33, 000 |
Descriptionfor 1500 Ocean Dr #uph-4
Mapfor 1500 Ocean Dr #uph-4
Near Schoolsfor 1500 Ocean Dr #uph-4
Schools ratings are established on a similarity of test results for all schools in the state of Florida. This comparison is designed to help families to make decisions in choosing the right school for your family members.
Notice: School attendance zone boundaries are feeds coming from a third party and may change. Please review with your school district prior to make a final decision
Sales Historyfor 1500 Ocean Dr #uph-4
Land Use
Primary Zone
Previous Sale for 1500 Ocean Dr #uph-4
Price
MLS Sales Historyfor 1500 Ocean Dr #uph-4
This listing with address 1500 Ocean Dr #uph-4 Miami Beach FL 33139 is currently for rent and has been listed on One World International Real Estate website on August 9, 2017. This listing is for rent for $9,000.
1500 Ocean Dr #uph-4 Miami Beach FL with 33139 zip code is located in the 1500 Ocean Drive Condo. This property listing was built in 1998 and contains 2 beds and 3 baths with 1,740 SqFt for living area.
To schedule a tour and showing for 1500 Ocean Dr #uph-4 Miami Beach FL, please contact a One World International agent now.