16250 SW 91st CT
Palmetto Bay FL 33157
$475,000
Property Information for 16250 Sw 91st Ct
-
●Property Type
Single Family
-
●Style
R30-No Pool/No Water
-
●Complex NameCASA DE CAMPO
-
●Subdivision NameKARENERO FALLS
-
●Year Built2003
-
●MLSA10368281
-
●List DateNovember 3, 2017
-
●StatusExpired
Interior Features for 16250 Sw 91st Ct
Bedroom Description: | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs |
Dining Description: | Dining/Living Room |
Floor Description: | Tile Floors |
Master Bathroom Description: | Bidet, Dual Sinks, Separate Tub & Shower |
Rooms Description: | Family Room, Great Room, Maid/In-Law Quarters, Other, Utility Room/Laundry |
Equipment Appliances: | Other Equipment/Appliances, Refrigerator |
Heating Description: | Central Heat |
Cooling Description: | Central Cooling |
Storm Protection: | Complete Accordian Shutters |
Exterior Features for 16250 Sw 91st Ct
Roof Description: | Barrel Roof, Other Roof |
Efficiency: | No |
Pool: | No |
Exterior Features: | Deck, Fence, Exterior Lighting, Open Balcony, Open Porch, Patio |
Parking Description: | Driveway |
Water Description: | Municipal Water |
Waterfront Property: | No |
Front Exposure: | East |
Garage Description: | Attached |
View: | Garden View, Other View |
Construction Type: | Concrete Block Construction, Other Construction |
Design: | Detached |
General Information for 16250 Sw 91st Ct
County: | Miami-Dade County |
Legal Description: | KARENERO FALLS PB 151-18 T-19573 LOT 6 BLK 1 LOT SIZE 5602 SQ FT FAU 30-5028-002-0120 & 0130 F/A/U 30-5028-067-0060 OR 21713-2832 09 2003 1 |
Zoning Information: | 0102 |
Tax Amount: | $ 5, 183 |
Tax Information: | Tax Reflects Homestead Tax |
Tax Year: | 2015 |
Flood Zone: | AE |
Sewer Description: | Municipal Sewer |
Auction Type: | NDR – Non Disclosed Reserve |
Auction: | 1 |
Parcel Number: | 33-50-28-067-0060 |
Township Range: | 50 |
Section: | 28 |
Area: | 50 |
Association / Community Information for 16250 Sw 91st Ct
Assoc Fee Paid Per: | Monthly |
Association Fee: | $ 100 |
Maintenance Includes: | Maintenance Incl Common Area, Maintenance Incl Security |
Membership Purch Rqd: | No |
Pets Allowed: | Yes |
Pet Restrictions: | Restrictions Or Possible Restrictions |
Parking Restrictions: | No Rv/Boats |
Restrictions: | Ok To Lease, Other Restrictions |
Special Assessment: | No |
Subdivision Information: | Card/Electric Gate, Mandatory Hoa |
Type Of Association: | Homeowners |
Housing Older Persons Act: | Unverified |
Cable Available: | Yes |
Internet: | Yes |
Num Garage Spaces: | 2 |
Subdivision Number: | 67 |
Furnished Info List: | Unfurnished |
Property Information for 16250 Sw 91st Ct
Development Name: | CASA DE CAMPO |
Design Description: | Two Story, Mediterranean |
Property Sq Ft: | 5, 602 SqFt |
Sq Ft Total: | 3, 448 SqFt |
Adjusted Area SF: | 2, 987 SqFt |
Property Detached: | No |
Lot Description: | Less Than 1/4 Acre Lot |
Lot Sq Footage: | 5, 602 SqFt |
Financial Information for 16250 Sw 91st Ct
Seller Contribution: | No |
Terms Considered: | All Cash, Conventional, FHA, Va |
Total Mortgage: | $ 182, 750 |
Descriptionfor 16250 Sw 91st Ct
Mapfor 16250 Sw 91st Ct
Near Schoolsfor 16250 Sw 91st Ct
Schools ratings are established on a similarity of test results for all schools in the state of Florida. This comparison is designed to help families to make decisions in choosing the right school for your family members.
Notice: School attendance zone boundaries are feeds coming from a third party and may change. Please review with your school district prior to make a final decision
MLS Sales Historyfor 16250 Sw 91st Ct
To schedule a tour and showing for 16250 Sw 91st Ct Palmetto Bay FL, please contact a One World International agent now.