1647 Egret Rd
Homestead FL 33035
$300,000
Property Information for 1647 Egret Rd
-
●Property Type
Single Family
-
●Style
R30-No Pool/No Water
-
●Complex NameAudubon South Estate
-
●Subdivision NameAUDUBON SOUTH
-
●Year Built1988
-
●NeighborhoodsVillage Of Homestead
-
●StatusClosed Sale
Interior Features for 1647 Egret Rd
Bedroom Description: | Master Bedroom Ground Level |
Dining Description: | Eat-In Kitchen, Formal Dining |
Floor Description: | Carpeted Floors, Tile Floors |
Master Bathroom Description: | Separate Tub & Shower |
Rooms Description: | Family Room |
Equipment Appliances: | Dryer, Electric Range, Refrigerator, Washer |
Heating Description: | Central Heat |
Cooling Description: | Central Cooling |
Storm Protection: | Complete Accordian Shutters |
Windows Treatment: | Sliding |
Exterior Features for 1647 Egret Rd
Roof Description: | Barrel Roof |
Efficiency: | No |
Pool: | No |
Exterior Features: | Screened Porch |
Parking Description: | Driveway |
Water Description: | Municipal Water |
Waterfront Property: | No |
Front Exposure: | West |
Garage Description: | Attached |
View: | Garden View, Other View |
Construction Type: | Concrete Block Construction |
Design: | Detached |
General Information for 1647 Egret Rd
County: | Miami-Dade County |
Legal Description: | AUDUBON SOUTH PB 129-38 LOT 6 BLK 1 LOT SIZE 10385 SQ FT & INT IN COMMON AREA OR 17098-1749 1295 4 COC 24821-2720 08 2006 5 |
Zoning Information: | 9300 |
Tax Amount: | $ 1, 752 |
Tax Information: | Tax Reflects Homestead Tax |
Tax Year: | 2016 |
Flood Zone: | X |
Intended Use: | Primary |
Sewer Description: | Municipal Sewer |
Auction: | No |
Parcel Number: | 10-79-20-008-0060 |
Township Range: | 79 |
Section: | 20 |
Area: | 79 |
Association / Community Information for 1647 Egret Rd
Assoc Fee Paid Per: | Monthly |
Association Fee: | $ 71 |
Maintenance Includes: | Maintenance Incl Common Area, Maintenance Incl Rec Facilities |
Membership Purch Rqd: | No |
Pets Allowed: | Yes |
Pet Restrictions: | More Than 20 Lbs |
Parking Restrictions: | No Rv/Boats, No Trucks/Trailers |
Restrictions: | Ok To Lease |
Special Assessment: | No |
Subdivision Information: | Clubhouse, Mandatory Hoa, Picnic Area, Community Pool |
Type Of Association: | Homeowners |
Housing Older Persons Act: | No HOPA |
Cable Available: | Yes |
Internet: | Yes |
Num Garage Spaces: | 2 |
Subdivision Number: | 8 |
Property Information for 1647 Egret Rd
Development Name: | Audubon South Estate |
Design Description: | One Story |
Property Sq Ft: | 7, 000 SqFt |
Sq Ft Total: | 2, 560 SqFt |
Adjusted Area SF: | 2, 360 SqFt |
Property Detached: | No |
Lot Description: | Less Than 1/4 Acre Lot |
Lot Sq Footage: | 7, 000 SqFt |
Financial Information for 1647 Egret Rd
Seller Contribution: | No |
Total Mortgage: | $ 160, 000 |
Type Of Contingencies: | Pending Inspections |
Sale Terms: | Conventional |
Mapfor 1647 Egret Rd
Near Schoolsfor 1647 Egret Rd
Schools ratings are established on a similarity of test results for all schools in the state of Florida. This comparison is designed to help families to make decisions in choosing the right school for your family members.
Notice: School attendance zone boundaries are feeds coming from a third party and may change. Please review with your school district prior to make a final decision
Sales Historyfor 1647 Egret Rd
Land Use
Primary Zone
Previous Sale for 1647 Egret Rd
Price
MLS Sales Historyfor 1647 Egret Rd
To schedule a tour and showing for 1647 Egret Rd Homestead FL, please contact a One World International agent now.