Property Information for 18100 No Bay Rd # 504
-
●Property Type:
Condo/Co-Op/Villa/Townhouse
-
●Style:
Condo-Hotel
-
●Year Built:2002
-
●Close Date:June 7, 2018
-
●Status:Off Market
Interior Features for 18100 No Bay Rd # 504
Bedroom Description: | Master Bedroom Ground Level, Other |
Dining Description: | Breakfast Area, Dining/Living Room, Eat-In Kitchen |
Floor Description: | Ceramic Floor |
Master Bathroom Description: | 2 Master Bathrooms, Bidet, Separate Tub & Shower |
Rooms Description: | Recreation Room |
Equipment Appliances: | Automatic Garage Door Opener, Trash Compactor, Dishwasher, Disposal, Fire Alarm |
Heating Description: | Central Heat, Other |
Cooling Description: | Central Cooling, Other |
Exterior Features for 18100 No Bay Rd # 504
Efficiency: | No |
Pool: | No |
Exterior Features: | High Impact Doors, Open Balcony, Other |
Security Information: | Elevator Secure, Card Entry, Garage Secured |
Parking Description: | Covered Parking |
Water Access: | Other |
Waterfront Description: | Intracoastal Front |
Waterfront Property: | 1 |
Garage Description: | Attached |
Unit View: | Bay, Intracoastal View, Other View |
Construction Type: | Concrete Block Construction |
General Information for 18100 No Bay Rd # 504
County: | Miami-Dade County |
Legal Description: | MARINA BAY CLUB CONDO HOTELUNIT 504 UNDIV 0.9837% INT IN COMMON ELEMENTS OFF |
Tax Amount: | $ 5, 597 |
Tax Information: | Tax Reflects No Exemptions |
Tax Year: | 2014 |
Dade Assessed Amt SOH Value: | 318, 430 |
Intended Use: | Investment |
Auction: | No |
Parcel Number: | 31-22-11-068-0320 |
Township Range: | 22 |
Section: | 11 |
Area: | 22 |
Association / Community Information for 18100 No Bay Rd # 504
Amenities: | Business Center, Community Room, Exercise Room |
Application Fee: | $ 150 |
Approval Information: | 1-2 Weeks Approval |
Assoc Fee Paid Per: | Monthly |
Association Fee: | $ 585 |
Maintenance Charge Month: | $ 585 |
Maintenance Includes: | Maintenance Incl Common Area |
Membership Purch Rqd: | No |
Pet Restrictions: | Restrictions Or Possible Restrictions |
Restrictions: | Corporate Buyer OK, No Restrictions |
Special Assessment: | No |
Type Of Governing Bodies: | Condominium |
Type Of Association: | Condo |
Total Floors In Building: | 12 |
Total Numof Units In Complex: | 101 |
Housing Older Persons Act: | Unverified |
Internet: | Yes |
Num Garage Spaces: | 2 |
Num Times Leased Year: | 365 |
Subdivision Number: | 68 |
Unit Design: | Exterior Cat Walk, High Rise, Lobby |
Furnished Info List: | Furnished |
Minimum Numof Daysfor Lease: | 1 |
Property Information for 18100 No Bay Rd # 504
Approx Sqft Total Area: | 1, 255 |
Sq Ft Total: | 1, 255 SqFt |
Property Detached: | 1 |
Financial Information for 18100 No Bay Rd # 504
Seller Contribution: | No |
Type Of Contingencies: | No Contingencies |
Sale Terms: | Cash |
Description for 18100 No Bay Rd # 504
Map for 18100 No Bay Rd # 504
Near Schools for 18100 No Bay Rd # 504
Schools ratings are established on a similarity of test results for all schools in the state of Florida. This comparison is designed to help families to make decisions in choosing the right school for your family members.
Notice: School attendance zone boundaries are feeds coming from a third party and may change. Please review with your school district prior to make a final decision
Sales History for 18100 No Bay Rd # 504
»MLS Sales History for 18100 No Bay Rd # 504
»
To schedule a tour and showing for 18100 No Bay Rd # 504 Sunny Isles Beach FL, please contact a One World International agent now.