Property Information for 9950 Nw 29th St
-
●Property Type:
Single Family
-
●Style:
R30-No Pool/No Water
-
●Subdivision Name:COSTA VERDE SEC 2
-
●Year Built:1995
-
●Status:Off Market
Interior Features for 9950 Nw 29th St
Bedroom Description: | At Least 1 Bedroom Ground Level |
Floor Description: | Marble Floors, Wood Floors |
Rooms Description: | Family Room, Garage Converted, Utility Room/Laundry |
Equipment Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Icemaker, Microwave, Electric Range, Refrigerator, Security System Leased, Self Cleaning Oven, Smoke Detector, Washer |
Heating Description: | Central Heat |
Cooling Description: | Central Cooling |
Windows Treatment: | Arched Windows, Awning, Verticals |
Exterior Features for 9950 Nw 29th St
Roof Description: | Other Roof |
Efficiency: | No |
Pool: | No |
Exterior Features: | Awnings, Fence, Patio |
Parking Description: | Driveway, Guest Parking |
Water Description: | Municipal Water |
Waterfront Property: | No |
Front Exposure: | North |
View: | None |
Construction Type: | CBS Construction |
Design: | Detached |
General Information for 9950 Nw 29th St
County: | Miami-Dade County |
Legal Description: | COSTA VERDE SEC 2 PB 146-34 T-18654 LOT 36 BLK 1 LOT SIZE 4080 SQ FT & INT IN COMMON AREAS FAU 30-3029-001 & 082 F/A/U 30-3029-085-0210 COC |
Zoning Information: | 0100 |
Tax Amount: | $ 6, 245 |
Tax Information: | Tax Reflects No Exemptions |
Tax Year: | 2016 |
Flood Zone: | X |
Sewer Description: | Municipal Sewer |
Auction: | No |
Parcel Number: | 35-30-29-085-0210 |
Township Range: | 30 |
Section: | 29 |
Area: | 30 |
Association / Community Information for 9950 Nw 29th St
Assoc Fee Paid Per: | Monthly |
Association Fee: | $ 209 |
Membership Purch Rqd: | No |
Pets Allowed: | Yes |
Pet Restrictions: | Restrictions Or Possible Restrictions |
Parking Restrictions: | No Rv/Boats, No Trucks/Trailers |
Restrictions: | No Restrictions |
Special Assessment: | No |
Subdivision Information: | Gate Guarded, Community Pool, Security Patrol |
Type Of Association: | Homeowners |
Housing Older Persons Act: | No HOPA |
Internet: | Yes |
Num Garage Spaces: | 1 |
Subdivision Number: | 85 |
Property Information for 9950 Nw 29th St
Design Description: | Two Story |
Property Sq Ft: | 4, 080 SqFt |
Sq Ft Total: | 2, 371 SqFt |
Adjusted Area SF: | 1, 970 SqFt |
Property Detached: | No |
Lot Description: | Less Than 1/4 Acre Lot |
Lot Sq Footage: | 4, 080 SqFt |
Financial Information for 9950 Nw 29th St
Seller Contribution: | No |
Description for 9950 Nw 29th St
Map for 9950 Nw 29th St
Near Schools for 9950 Nw 29th St
Schools ratings are established on a similarity of test results for all schools in the state of Florida. This comparison is designed to help families to make decisions in choosing the right school for your family members.
Notice: School attendance zone boundaries are feeds coming from a third party and may change. Please review with your school district prior to make a final decision
Sales History for 9950 Nw 29th St
»MLS Sales History for 9950 Nw 29th St
»
To schedule a tour and showing for 9950 Nw 29th St Doral FL, please contact a One World International agent now.